• Ergonomic Handle
• Adjustable Tappet
• Anti-slippery fork-design
• Integrated pump, well sealed, Foot pedal release
• Entry&Exit Roller installed
Model | HPT25 | HPT30 |
Load Capacity (T) | 2.5T (5500lbs) | 3.0T (6600lbs) |
Fork Lowered Height (mm) | 85 / 75 (tandem / single) | |
Max.Fork Height (mm) | 200 / 190 (7.9''/7.5'', tandem / single) | |
Steering wheel (mm) | Ø180x50 (Ø7''/2'') |
|
Loading Wheel(tandem) (mm) | Ø80x70 (Ø3''x2.8'') |
|
Loading Wheel(single) (mm) | Ø74x93 (Ø2.9''x3.7'') |
|
Fork size (mm) | 160x55ccc | |
Overall Fork Width (mm) | 550/685 (22''/27'') | |
Overall Fork Length (mm) | 1150/1220 (45''/48'') | |
Service Weight (kg) | 61/65/65/69/62 (134/143/143/152/136lbs) (Nylon narrow/Nylon wide/PU narrow/PU wide/PU wide single) |
66/70/71/75/68 (145/154/156/165/149lbs) (Nylon narrow/Nylon wide/PU narrow/PU wide/PU wide single) |